as of Friday, 3 February 2012 browser refreshed time : Refresh
RSS3 (Natural Rubber Ribbed Smoked Sheets No 3)  Click for RSS's 3 bid & offer price Click for RSS3's relevant date Click for RSS3's historical chart Click for TOCOM's price Click for Auction's price contract = 5,000 kg; price quotation = Baht/kg
Contract
Month
Open High Low Bid
Vol.
Bid Offer Offer
Vol.
Last Last
Vol.
Chg. Settle. Price Volume Open Interest
Prev. New Chg. Total* EFP Prev. Curr. Chg.
MAR 12 125.00 126.00 125.00 4 125.00 126.00 4 126.00 4 +2.00 124.00 126.00 +2.00 8 0 289 293 +4
APR 12 129.50 129.50 129.50 4 129.50 130.50 1 129.50 2 +2.30 127.20 129.50 +2.30 6 0 155 154 -1
MAY 12 129.60 130.00 129.60 4 129.00 131.00 8 130.00 1 +1.90 128.10 130.00 +1.90 2 0 422 422 0
JUN 12 130.05 131.75 130.05 4 130.00 131.95 2 131.00 1 +0.95 130.05 131.00 +0.95 16 0 608 608 0
JUL 12 133.00 133.50 132.10 2 132.00 132.95 2 132.10 1 +1.05 131.05 132.10 +1.05 8 0 256 254 -2
AUG 12 134.00 134.50 133.50 8 133.90 134.00 3 134.00 1 +1.20 132.80 134.00 +1.20 54 0 1,042 1,020 -22
SEP 12 134.60 135.50 133.50 9 133.50 133.90 1 133.50 1 -0.10 133.60 133.50 -0.10 268 0 930 1,057 +127
Total 362 0 3,702 3,808 +106
 
STR20 (STANDARD THAI RUBBER 20)  Click for STR20 bid & offer price Click for STR20 relevant date Click for STR20 historical chart Official Noon Price from Rubber Research Institute of Thailand contract = 5,000 kg; price quotation = Baht/kg
Contract
Month
Open High Low Bid
Vol.
Bid Offer Offer
Vol.
Last Last
Vol.
Chg. Settle. Price Volume Open Interest
Prev. New Chg. Total* EFP Prev. Curr. Chg.
MAR 12       4 116.60 118.60 4       116.20 116.60 +0.40 0 0 8 8 0
APR 12       4 117.60 118.90 2       117.20 117.60 +0.40 0 0 10 10 0
MAY 12       4 118.60 120.60 4       118.20 118.60 +0.40 0 0 26 26 0
JUN 12       4 118.50 120.50 4       118.10 118.50 +0.40 0 0 24 24 0
JUL 12       4 120.10 122.10 4       120.00 120.10 +0.10 0 0 6 6 0
AUG 12       4 120.10 122.10 4       120.00 120.10 +0.10 0 0 10 10 0
SEP 12       4 119.60 121.60 4       119.50 119.60 +0.10 0 0 3 3 0
Total 0 0 87 87 0
 
WRF5 (White Rice 5% FOB)  Click for WRF5's 3 bid & offer price Click for WRF5's relevant date Click for WRF5's historical chart Click for Cash contract = 50 tons; price quotation = Baht/ton
Contract
Month
Open High Low Bid
Vol.
Bid Offer Offer
Vol.
Last Last
Vol.
Chg. Settle. Price Volume Open Interest
Prev. New Chg. Total* EFP Prev. Curr. Chg.
MAR 12                     16420 16420 0 0 0 0 0 0
MAY 12                     16420 16420 0 0 0 0 0 0
JUL 12                     16420 16420 0 0 0 0 0 0
SEP 12                     16420 16420 0 0 0 0 0 0
NOV 12                     16420 16420 0 0 0 0 0 0
JAN 13                     16420 16420 0 0 0 0 0 0
Total 0 0 0 0 0
 
BHMR (Thai Hom Mali Rice 100% Grade B Both Options)  Click for BHMR's 3 bid & offer price Click for BHMR's relevant date Click for RSS3's historical chart Click for Cash contract = 15,000 kg; price quotation = Baht/kg
Contract
Month
Open High Low Bid
Vol.
Bid Offer Offer
Vol.
Last Last
Vol.
Chg. Settle. Price Volume Open Interest
Prev. New Chg. Total* EFP Prev. Curr. Chg.
FEB 12                     29.60 29.60 0.00 0 0 0 0 0
MAR 12                     29.60 29.60 0.00 0 0 0 0 0
APR 12                     29.60 29.60 0.00 0 0 0 0 0
MAY 12                     29.60 29.60 0.00 0 0 0 0 0
JUN 12                     29.60 29.60 0.00 0 0 0 0 0
JUL 12                     29.60 29.60 0.00 0 0 0 0 0
AUG 12                     29.60 29.60 0.00 0 0 0 0 0
SEP 12                     29.60 29.60 0.00 0 0 0 0 0
Total 0 0 0 0 0
 
TC (Tapioca Chip Both Options)  Click for TC's 3 bid & offer price Click for TC's relevant date Click for TC's historical chart Click for Cash contract = 50,000 kg; price quotation = Baht/kg
Contract
Month
Open High Low Bid
Vol.
Bid Offer Offer
Vol.
Last Last
Vol.
Chg. Settle. Price Volume Open Interest
Prev. New Chg. Total* EFP Prev. Curr. Chg.
FEB 12                     6.78 6.78 0.00 0 0 0 0 0
MAR 12                     6.78 6.78 0.00 0 0 0 0 0
APR 12                     6.78 6.78 0.00 0 0 0 0 0
MAY 12                     6.78 6.78 0.00 0 0 0 0 0
JUN 12                     6.78 6.78 0.00 0 0 0 0 0
JUL 12                     6.78 6.78 0.00 0 0 0 0 0
Total 0 0 0 0 0
Grand Total 362 0 3,789 3,895 +106