| as of Friday, 30 July 2010 | browser refreshed time : Refresh | |||||||||||||||||||
| RSS3 (Natural Rubber Ribbed Smoked Sheets No 3)
|
contract = 5,000 kg; price quotation = Baht/kg | |||||||||||||||||||
| Contract Month |
Open | High | Low | Bid Vol. |
Bid | Offer | Offer Vol. |
Last | Last Vol. |
Chg. | Settle. Price | Volume | Open Interest | |||||||
| Prev. | New | Chg. | Total* | EFP | Prev. | Curr. | Chg. | |||||||||||||
| SEP 10 | 103.00 | 103.50 | 103.00 | 3 | 100.00 | 103.50 | 3 | 103.50 | 1 | +0.50 | 103.00 | 103.50 | +0.50 | 4 | 0 | 60 | 58 | -2 | ||
| OCT 10 | 1 | 96.00 | 99.50 | 1 | 97.60 | 97.60 | 0.00 | 0 | 0 | 137 | 137 | 0 | ||||||||
| NOV 10 | 1 | 96.70 | 97.50 | 2 | 96.00 | 96.00 | 0.00 | 0 | 0 | 446 | 446 | 0 | ||||||||
| DEC 10 | 96.35 | 96.35 | 96.30 | 4 | 94.55 | 96.00 | 1 | 96.30 | 1 | +0.30 | 96.00 | 96.00 | 0.00 | 7 | 0 | 393 | 389 | -4 | ||
| JAN 11 | 96.00 | 96.90 | 95.90 | 1 | 95.70 | 96.20 | 10 | 96.00 | 4 | 0.00 | 96.00 | 96.00 | 0.00 | 19 | 0 | 534 | 532 | -2 | ||
| FEB 11 | 95.50 | 96.40 | 95.50 | 1 | 95.60 | 95.90 | 1 | 95.85 | 1 | +0.05 | 95.80 | 95.85 | +0.05 | 214 | 0 | 1,389 | 1,361 | -28 | ||
| MAR 11 | 95.50 | 96.55 | 95.50 | 5 | 96.00 | 96.20 | 14 | 96.05 | 1 | +0.05 | 96.00 | 96.05 | +0.05 | 226 | 0 | 259 | 406 | +147 | ||
| Total | 470 | 0 | 3,218 | 3,329 | +111 | |||||||||||||||
| BHMR (Thai Hom Mali Rice 100% Grade B Both Options)
|
contract = 15,000 kg; price quotation = Baht/kg | |||||||||||||||||||
| Contract Month |
Open | High | Low | Bid Vol. |
Bid | Offer | Offer Vol. |
Last | Last Vol. |
Chg. | Settle. Price | Volume | Open Interest | |||||||
| Prev. | New | Chg. | Total* | EFP | Prev. | Curr. | Chg. | |||||||||||||
| AUG 10 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| SEP 10 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| OCT 10 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| NOV 10 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| DEC 10 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| JAN 11 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| FEB 11 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| MAR 11 | 28.65 | 28.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| BWR5 (White Rice 5% Both Options)
|
contract = 15,000 kg; price quotation = Baht/kg | |||||||||||||||||||
| Contract Month |
Open | High | Low | Bid Vol. |
Bid | Offer | Offer Vol. |
Last | Last Vol. |
Chg. | Settle. Price | Volume | Open Interest | |||||||
| Prev. | New | Chg. | Total* | EFP | Prev. | Curr. | Chg. | |||||||||||||
| AUG 10 | 3 | 12.70 | 13.15 | 2 | 12.70 | 12.70 | 0.00 | 0 | 0 | 3 | 3 | 0 | ||||||||
| SEP 10 | 12.75 | 12.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| OCT 10 | 12.75 | 12.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| NOV 10 | 12.75 | 12.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| DEC 10 | 12.75 | 12.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| JAN 11 | 12.75 | 12.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Total | 0 | 0 | 3 | 3 | 0 | |||||||||||||||
| TC (Tapioca Chip Both Options)
|
contract = 50,000 kg; price quotation = Baht/kg | |||||||||||||||||||
| Contract Month |
Open | High | Low | Bid Vol. |
Bid | Offer | Offer Vol. |
Last | Last Vol. |
Chg. | Settle. Price | Volume | Open Interest | |||||||
| Prev. | New | Chg. | Total* | EFP | Prev. | Curr. | Chg. | |||||||||||||
| AUG 10 | 6.10 | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| SEP 10 | 6.10 | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| OCT 10 | 6.10 | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| NOV 10 | 6.10 | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| DEC 10 | 6.10 | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| JAN 11 | 6.10 | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Grand Total | 470 | 0 | 3,221 | 3,332 | +111 | |||||||||||||||