As of Wednesday, 8 September 2010
Contract Volume Open
Interest
RSS3
OCT 10 0 107 0
NOV 10 0 216 0
DEC 10 0 293 0
JAN 11 1 277 0
FEB 11 9 875 -5
MAR 11 30 977 -16
APR 11 104 578 +28
Total 144  
BHMR
SEP 10 0 0 0
OCT 10 0 0 0
NOV 10 0 0 0
DEC 10 0 0 0
JAN 11 0 0 0
FEB 11 0 0 0
MAR 11 0 0 0
APR 11 0 0 0
Total 0  
BWR5
SEP 10 0 21 0
OCT 10 0 0 0
NOV 10 0 0 0
DEC 10 0 0 0
JAN 11 0 0 0
FEB 11 0 0 0
Total 0  
TC
SEP 10 0 0 0
OCT 10 0 0 0
NOV 10 0 0 0
DEC 10 0 0 0
JAN 11 0 0 0
FEB 11 0 0 0
Total 0  
Grand total 144  

© 2009 The Agricultural Futures Exchange of Thailand. All rights reserved.