As of Friday, 3 February 2012
Contract Volume Open
Interest
RSS3
MAR 12 8 293 +4
APR 12 6 154 -1
MAY 12 2 422 0
JUN 12 16 608 0
JUL 12 8 254 -2
AUG 12 54 1020 -22
SEP 12 268 1057 +127
Total 362  
STR20
MAR 12 0 8 0
APR 12 0 10 0
MAY 12 0 26 0
JUN 12 0 24 0
JUL 12 0 6 0
AUG 12 0 10 0
SEP 12 0 3 0
Total 0  
WRF5
MAR 12 0 0 0
MAY 12 0 0 0
JUL 12 0 0 0
SEP 12 0 0 0
NOV 12 0 0 0
JAN 13 0 0 0
Total 0  
BHMR
FEB 12 0 0 0
MAR 12 0 0 0
APR 12 0 0 0
MAY 12 0 0 0
JUN 12 0 0 0
JUL 12 0 0 0
AUG 12 0 0 0
SEP 12 0 0 0
Total 0  
TC
FEB 12 0 0 0
MAR 12 0 0 0
APR 12 0 0 0
MAY 12 0 0 0
JUN 12 0 0 0
JUL 12 0 0 0
Total 0  
Grand total 0  

© 2009 The Agricultural Futures Exchange of Thailand. All rights reserved.