| BHMR OCT 10 |
| Last: | - | Change: | - |
| Prev Settle Price: | 30.85 | Settle Price: | 30.85 |
|
| Open: | - | | |
| High: | - | Low: | - |
| Ceiling: | 31.95 | Floor: | 29.75 |
|
| Volume: | 0 | EFP: | 0 |
| Prev OI: | 0 | OI: | 0 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| |
|
| Related Information: |
| Start of SPOT: | October 1, 2010 |
| Last Trading: | October 14, 2010 |
| Delivery Calendar | |
|
|