| BWR5 OCT 10 |
| Last: | - | Change: | - |
| Prev Settle Price: | 13.50 | Settle Price: | 13.52 |
|
| Open: | - | | |
| High: | - | Low: | - |
| Ceiling: | 14.30 | Floor: | 12.70 |
|
| Volume: | 0 | EFP: | 0 |
| Prev OI: | 0 | OI: | 0 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| 1 | 13.52 | - | - |
| 1 | 13.50 | - | - |
| - | - | - | - |
| |
|
| Related Information: |
| Start of SPOT: | October 1, 2010 |
| Last Trading: | October 14, 2010 |
| Delivery Calendar | |
|
|