| RSS3 OCT 10 |
| Last: | - | Change: | - |
| Prev Settle Price: | 107.00 | Settle Price: | 107.00 |
|
| Open: | - | | |
| High: | - | Low: | - |
| Ceiling: | 110.00 | Floor: | 104.00 |
|
| Volume: | 0 | EFP: | 0 |
| Prev OI: | 107 | OI: | 107 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| - | - | 108.00 | 4 |
| - | - | 108.50 | 4 |
| - | - | - | - |
| |
|
| Related Information: |
| Start of SPOT: | September 17, 2010 |
| Last Trading: | September 28, 2010 |
| Delivery Calendar | |
|
|