| RSS3 DEC 10 |
| Last: | - | Change: | - |
| Prev Settle Price: | 105.30 | Settle Price: | 105.30 |
|
| Open: | - | | |
| High: | - | Low: | - |
| Ceiling: | 108.30 | Floor: | 102.30 |
|
| Volume: | 0 | EFP: | 0 |
| Prev OI: | 297 | OI: | 297 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| 10 | 104.00 | 106.30 | 1 |
| - | - | 108.00 | 4 |
| - | - | 108.30 | 5 |
| |
|
| Related Information: |
| Start of SPOT: | November 17, 2010 |
| Last Trading: | November 26, 2010 |
| Delivery Calendar | |
|
|