| RSS3 JAN 11 |
| Last: | 106.00 | Change: | +0.70  |
| Prev Settle Price: | 105.30 | Settle Price: | 106.00 |
|
| Open: | 105.55 | | |
| High: | 106.00 | Low: | 105.55 |
| Ceiling: | 108.30 | Floor: | 102.30 |
|
| Volume: | 3 | EFP: | 0 |
| Prev OI: | 264 | OI: | 261 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| 2 | 105.00 | 106.30 | 1 |
| 7 | 104.00 | 108.30 | 10 |
| 1 | 103.00 | - | - |
| |
|
| Related Information: |
| Start of SPOT: | December 17, 2010 |
| Last Trading: | December 28, 2010 |
| Delivery Calendar | |
|
|