| RSS3 FEB 11 |
| Last: | 107.45 | Change: | -0.15  |
| Prev Settle Price: | 107.60 | Settle Price: | 107.45 |
|
| Open: | 107.50 | | |
| High: | 107.60 | Low: | 107.20 |
| Ceiling: | 110.60 | Floor: | 104.60 |
|
| Volume: | 9 | EFP: | 0 |
| Prev OI: | 880 | OI: | 875 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| 2 | 107.35 | 107.50 | 1 |
| 1 | 107.10 | 107.80 | 1 |
| 2 | 107.00 | 108.00 | 1 |
| |
|
| Related Information: |
| Start of SPOT: | January 18, 2011 |
| Last Trading: | January 27, 2011 |
| Delivery Calendar | |
|
|