| TC JAN 11 |
| Last: | - | Change: | - |
| Prev Settle Price: | 6.35 | Settle Price: | 6.35 |
|
| Open: | - | | |
| High: | - | Low: | - |
| Ceiling: | 6.50 | Floor: | 6.20 |
|
| Volume: | 0 | EFP: | 0 |
| Prev OI: | 0 | OI: | 0 |
| Bid Vol. | Bid | Offer | Offer Vol. |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| |
|
| Related Information: |
| Start of SPOT: | January 4, 2011 |
| Last Trading: | January 17, 2011 |
| Delivery Calendar | |
|
|